MINUTES OF BUSINESS MEETINGS

 

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 1/09 1/10 1/11 1/12 1/13 1/14 1/15 1/16 1/17 1/18 NONE 1/20 1/21 01/22 01/23
February 2/09 2/10 2/11 2/12 2/13 2/14 2/15 2/16 2/17 2/18 2/19 2/20 2/21 02/22 02/23
March 3/09 3/10 3/11 3/12 3/13 3/14 3/15 3/16 3/17 3/18 3/19 3/20* 3/21 03/22 03/23
April 4/09 4/10 4/11 4/12 4/13 4/14 4/15 4/16 4/17 4/18 4/19 4/20* 4/21 04/22 04/23
May 5/09 5/10 5/11 5/12 5/13 5/14 5/15 5/16 5/17 5/18 5/19 5/20* 5/21 05/22 05/23
June 6/09 6/10 6/11 6/12 6/13 6/14 6/15 6/16 6/17 6/18 6/19 6/20 6/21 06/22 06/23

July

7/09

7/10

7/11

7/3    7/21

7/13

7/14

7/15

7/16

7/17 7/18 7/19 7/20 7/21 07/22 07/23
August 8/09 8/10 8/11 8/12 8/13 8/14 8/15 8/16 8/17 8/18 8/19 8/20 8/21 08/22 08/23
September 9/09 9/10 9/11 9/12 9/13 9/14 9/15 9/16 9/17  9/18 9/19 9/20 9/21 09/22 09/23
October 10/09 10/10 10/11 10/12 10/13 10/14 10/15 10/16 10/17 10/18 10/19 10/20 10/21 10/22 10/23
November 11/09 11/10 11/11 11/12 11/13 11/14 11/15 11/16 11/17 11/18 11/19 11/20 11/21 11/22 11/23
December 12/09 12/10 12/11 12/12 12/13 12/14 12/15 12/16 12/17 12/18 12/19 12/20 12/21 12/22 12/23
Special mtgs                            

 

Note: The dates in black are missing. If you have a copy in your files, either from the originator as an

 e-mail or a printed copy, please forward one to me for inclusion in this table. Thanks, Banks.

 

 Pensacola Model Railroad Club, Inc.

 Corporate board Meeting 

 PMRC 2010 Constitution  

Updated 3 Dec 2023

HOME