MINUTES OF BUSINESS MEETINGS
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
January | 1/15 | 1/16 | 1/17 | 1/18 | NONE | 1/20 | 1/21 | 01/22 | 01/23 | 01/24 |
February | 2/15 | 2/16 | 2/17 | 2/18 | 2/19 | 2/20 | 2/21 | 02/22 | 02/23 | 02/24 |
March | 3/15 | 3/16 | 3/17 | 3/18 | 3/19 | 3/20* | 3/21 | 03/22 | 03/23 | 03/24 |
April | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20* | 4/21 | 04/22 | 04/23 | 04/24 |
May | 5/15 | 5/16 | 5/17 | 5/18 | 5/19 | 5/20* | 5/21 | 05/22 | 05/23 | 05/24 |
June | 6/15 | 6/16 | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 06/22 | 06/23 | 06/24 |
July |
7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 07/22 | 07/23 | 07/24 | ||
August | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 08/22 | 08/23 | 08/24 |
September | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 09/22 | 09/23 | 09/24 |
October | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 |
November | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 |
December | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | |
Special mtgs |
Note: The dates in black are missing. If you have a copy in your files, either from the originator as an
e-mail or a printed copy, please forward one to me for inclusion in this table. Thanks, Banks.
Pensacola Model Railroad Club, Inc. |
Updated 3 Dec 2024