
2023 Meeting Schedule
|
Date |
Business 6:30 p.m. |
Run 6:00 p.m. |
| January 2023 | 2 | 9/16/23/30 |
| February 2023 | 6 | 13/20/27 |
| March 2023 | 6 | 13/20/27 |
| April 2023 | 3 | 10/17/24 |
| May 2023 | 1 | 8/15/22/19 |
| June 2023 | 5 | 112/19/26 |
| July 2023 | 10 | 3/17/24/31 |
| August 2023 | 7 | 14/21/28 |
| September 2023 | 11 | 4/18/25 |
| October 2023 | 2 | 19 > 29 (Fair) |
| November 2023 | 6 | 13/20/27 |
| December 2023 | 4 | 11/18 |
|
Business meetings are held at the Clubhouse 5227 Bellview Ave Pensacola, FL ( Bill asks that you park on the side street and come through the gate. ) |
Updated 25 December 2022